modelExperiment
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Real[:] | xstar | {336.424, 0.108577, 336.449, 336.464, 0.106617, 0.0049409, 0.104945, 336.482, 336.501, 0.103776, 0.00786342, 336.523, 0.103399, 0.00970052, 336.55, 0.104231, 0.0119149, 336.588, 0.106967, 0.0147065, 336.591, 0.112967, 0.0184815, 0.11232, 336.596, 0.111292, 336.605, 0.109699, 336.62, 0.107323, 336.644, 0.104002, 336.687, 0.0998501, 336.759, 0.0957556, 336.89, 0.0945892, 337.181, 0.10625, 338.479, 0.0774215, 0.0476505, 0.0345271, 0.0276246, 0.0237153, 0.0214283, 0.020071, 0.01926, 0.0187737, 0.00629681, 0.00376077, 0.110656, 336.413, 0.201966, 0.112729, 0.00184683, 0.187846, 0.00273455, 336.435} | Solution |
| Integer | N | 20 | Number of stages |
| Integer | N_F | 10 | Feed stage location |
| Integer | C | 3 | Number of components |
| Real | D | 0.42 | Distillate molar flow rate |
| Real | V | 1.38 | Vapor flow rate |
| Real[N + 1] | F | Feed values for all components, have to add +1 to the index in equations | |
| Real[C,N + 1] | f | Feed values for each component, have to add +1 to second index in equations | |
| Boolean | includePlots | true | |
| Real[N + 1] | L | {V - D + sum(F[1:j]) for j in 1:N + 1} | Have to add +1 to the index in equations |
| Real | B | F[N_F + 1] - D | |
| Real[C] | a | {23.4832, 20.5110, 20.9064} | Parameter a for Antoine equation |
| Real[C] | b | {-3634.01, -2664.30, -3096.52} | Parameter b for Antoine equation |
| Real[C] | c | {-33.768, -79.483, -53.668} | Parameter c for Antoine equation |
| Real[C,C] | r | ||
| Real[C,C] | s | ||
| Real | P | 100000.0 | |
| Real | X_1_1_start | 0.5 | |
| Real | X_1_2_start | 0.5 | |
| Real | X_1_3_start | 0.5 | |
| Real | X_1_4_start | 0.5 | |
| Real | X_1_5_start | 0.5 | |
| Real | X_1_6_start | 0.5 | |
| Real | X_1_7_start | 0.5 | |
| Real | X_1_8_start | 0.5 | |
| Real | X_1_9_start | 0.5 | |
| Real | X_1_10_start | 0.5 | |
| Real | X_1_11_start | 0.5 | |
| Real | X_1_12_start | 0.5 | |
| Real | X_1_13_start | 0.5 | |
| Real | X_1_14_start | 0.5 | |
| Real | X_1_15_start | 0.5 | |
| Real | X_1_16_start | 0.5 | |
| Real | X_1_17_start | 0.5 | |
| Real | X_1_18_start | 0.5 | |
| Real | X_1_19_start | 0.5 | |
| Real | X_1_20_start | 0.5 | |
| Real | X_2_1_start | 0.5 | |
| Real | X_2_2_start | 0.5 | |
| Real | X_2_3_start | 0.5 | |
| Real | X_2_4_start | 0.5 | |
| Real | X_2_5_start | 0.5 | |
| Real | X_2_6_start | 0.5 | |
| Real | X_2_7_start | 0.5 | |
| Real | X_2_8_start | 0.5 | |
| Real | X_2_9_start | 0.5 | |
| Real | X_2_10_start | 0.5 | |
| Real | X_2_11_start | 0.5 | |
| Real | X_2_12_start | 0.5 | |
| Real | X_2_13_start | 0.5 | |
| Real | X_2_14_start | 0.5 | |
| Real | X_2_15_start | 0.5 | |
| Real | X_2_16_start | 0.5 | |
| Real | X_2_17_start | 0.5 | |
| Real | X_2_18_start | 0.5 | |
| Real | X_2_19_start | 0.5 | |
| Real | X_2_20_start | 0.5 | |
| Real | X_3_1_start | 0.5 | |
| Real | X_3_2_start | 0.5 | |
| Real | X_3_3_start | 0.5 | |
| Real | X_3_4_start | 0.5 | |
| Real | X_3_5_start | 0.5 | |
| Real | X_3_6_start | 0.5 | |
| Real | X_3_7_start | 0.5 | |
| Real | X_3_8_start | 0.5 | |
| Real | X_3_9_start | 0.5 | |
| Real | X_3_10_start | 0.5 | |
| Real | X_3_11_start | 0.5 | |
| Real | X_3_12_start | 0.5 | |
| Real | X_3_13_start | 0.5 | |
| Real | X_3_14_start | 0.5 | |
| Real | X_3_15_start | 0.5 | |
| Real | X_3_16_start | 0.5 | |
| Real | X_3_17_start | 0.5 | |
| Real | X_3_18_start | 0.5 | |
| Real | X_3_19_start | 0.5 | |
| Real | X_3_20_start | 0.5 | |
| Real | T_1_start | 336 | |
| Real | T_2_start | 336 | |
| Real | T_3_start | 336 | |
| Real | T_4_start | 336 | |
| Real | T_5_start | 336 | |
| Real | T_6_start | 336 | |
| Real | T_7_start | 336 | |
| Real | T_8_start | 336 | |
| Real | T_9_start | 336 | |
| Real | T_10_start | 336 | |
| Real | T_11_start | 336 | |
| Real | T_12_start | 336 | |
| Real | T_13_start | 336 | |
| Real | T_14_start | 336 | |
| Real | T_15_start | 336 | |
| Real | T_16_start | 336 | |
| Real | T_17_start | 336 | |
| Real | T_18_start | 336 | |
| Real | T_19_start | 337 | |
| Real | T_20_start | 338 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Real[:] | x | {T[2], X[3, 3], T[4], T[5], X[3, 4], X[2, 4], X[3, 5], T[6], T[7], X[3, 6], X[2, 6], T[8], X[3, 7], X[2, 7], T[9], X[3, 8], X[2, 8], T[10], X[3, 9], X[2, 9], T[11], X[3, 10], X[2, 10], X[3, 11], T[12], X[3, 12], T[13], X[3, 13], T[14], X[3, 14], T[15], X[3, 15], T[16], X[3, 16], T[17], X[3, 17], T[18], X[3, 18], T[19], X[3, 19], T[20], X[2, 19], X[2, 18], X[2, 17], X[2, 16], X[2, 15], X[2, 14], X[2, 13], X[2, 12], X[2, 11], X[2, 5], X[2, 3], X[3, 2], T[1], X[3, 20], X[3, 1], X[2, 1], X[2, 20], X[2, 2], T[3]} | |
| Real | error | Modelica.Math.Vectors.norm(x - xstar, Modelica.Constants.inf) | |
| UserInteraction.Outputs.SpatialPlot | spatialPlot | ||
| UserInteraction.Outputs.SpatialPlot2 | spatialPlot1 | ||
| Real[C,N] | X | ||
| Real[C,N] | K | ||
| Real[N] | T | ||
| Real[C,N] | p | ||
| Real[N] | rcp_T | ones(N)./T | |
| Real[C,C,N] | Lambda | ||
| Real[C,N] | sum_xLambda | ||
| Real[C,N] | rcp_sum_xLambda | ones(C, N)./sum_xLambda | |
| Real[C,N] | gamma |