.ClaRa.Basics.ControlVolumes.Fundamentals.ChemicalReactions

Contents

Name Description
 reactionsInput
 ChemicalReactionsBaseGas Gas || L2 || Chemical Reactions Base Class
 NoReaction_L2 Gas || L2 || No Chemical Reactions
 E_Filter_L2_Simple Gas || L2 || Simple E-Filter
 E_Filter_L2_Empirical Gas || L2 || Empirical E-Filter
 E_Filter_L2_Detailed Gas || L2 || Detailed E-Filter
 Desulfurization_L2 Gas || L2 || Desulfurization
 Denitrification_L2 Gas || L2 || Denitrification
 DesulfurizationBase
 E_FilterBase
 DenitrificationBase

Generated at 2026-04-15T18:18:36Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos