.ClaRa.Basics.ControlVolumes.Fundamentals.Geometry

Replaceable models for geometry definition

Contents

Name Description
 BlockShape Partial model for block-shaped geometry definitions
 TubeType Partial model for definition of tube-type replaceable models
 ShellWithTubes geometry definition for a shell with tubes inside
 GenericGeometry All shapes || Base class
 GenericGeometry_N_cv Dicretized geometry base class|| All shapes
 HollowBlock Block shape || No interior
 HollowBlockWithTubes Block shape || Shell with tubes
 HollowBlockWithTubesAndCarrierTubes Block shape || Shell with tubes || Carrier tubes
 HollowBlockWithTubesAndHotwell Block shape || Shell with tubes || Hotwell
 HollowCylinder Cylindric shape || No interior
 HollowCylinderWithTubes Cylindric shape || Shell with tubes
 PipeGeometry Pipe bundle || Tube type
 PipeWithHotwell Pipe bundle || Tube type || Hotwell
 PipeGeometry_N_cv Discretized pipe bundle || Tube type
 PlateGeometry Plate || Tube type
 PlateGeometry_N_cv Discretized plate || Tube type
 FlatTubeFinnedGeometry_N_cv Discretized flatTubeFinned || Tube type
 FlatTubeGeometry_N_cv Discretized flat tube bundle || Tube type

Generated at 2026-04-15T18:18:36Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos