.ClaRa.Basics.ControlVolumes.Fundamentals.HeatTransport.Gas_HT.Convection

Contents

Name Description
 ConvectiveHeatTransfer
 HeatTransfer_L2
 Convection_flatWall_L2 All Geo || L2 || Convection Flat Wall
 Convection_tubeBank_L2 Shell Geo || L2 || Convection Tube Bank
 ConvectionAndRadiation_tubeBank_L2 Shell Geo || L2 || Convection And Radiation Inside Tube Banks
 Convection_finnedTubes_L2 Shell Geo || L2 || Convection Finned Tube Bank VDI WA
 Convection_carrierTubes_laminar_L2 Carrier Tube Geo || L2 || Convection Longitudinal Tubes
 Convection_carrierTubes_turbulent_L2 Carrier Tube Geo || L2 || Convection Carrier Tubes
 HeatTransfer_L4 Gas || HT Base Class
 Convection_regenerativeAirPreheater_L4 Gas || Convection Air Preheater Channels

Generated at 2026-04-15T18:18:36Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos