.ClaRa.Components.HeatExchangers

Heat Exchangers of various shape

Contents

Name Description
 Check Check and test Heat Exchangers
 IdealShell_L2 A desuperheater having an ideal cooling | block-shaped geometry
 TubeBundle_L2 A flexible 0D tube bundle model
 HEXvle2vle_L3_1ph_kA VLE 2 VLE | L3 | 1 phase on each side | generic geometry | effective kA
 HEXvle2vle_L3_1ph_BU_simple VLE 2 VLE | L3 | 1 phase at shell side | Block shape | U-type | simple HT
 HEXvle2vle_L3_1ph_BU_ntu VLE 2 VLE | L3 | 1 phase on each side | Block shape | U-type | NTU Ansatz
 HEXvle2vle_L3_2ph_BU_simple VLE 2 VLE | L3 | 2 phase at shell side | Block shape | U-type | simple HT
 HEXvle2vle_L3_2ph_BU_ntu VLE 2 VLE | L3 | two phase at shell side | Block shape | U-type | NTU ansatz
 HEXvle_L3_2ph_BU Single side: VLE | L3 | two phase at shell side | Block shape | U-type
 HEXvle2vle_L3_2ph_CH_simple VLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | Header type | simple HT
 HEXvle2vle_L3_2ph_CH_ntu VLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | Header type | simple HT
 HEXvle2vle_L3_2ph_CU_simple VLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | U-type | simple HT
 HEXvle2vle_L3_2ph_CU_ntu VLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | U-type | NTU ansatz
 HEXvle2gas_L3_1ph_BU_simple VLE 2 gas | L3 | 1 phase on each side | Block shape | U-type |
 HEXvle2gas_L3_1ph_BU_ntu VLE 2 gas | L3 | 1 phase on each side | Block shape | U-type | NTU ansatz
 HEXvle2gas_L3_2ph_BU_simple VLE 2 gas | L3 | 1 phase on each side | Block shape | U-type |
 RegenerativeAirPreheater_L4 Model for a regenerative air preheater
 RegenerativeAirPreheaterPrimaryAndSecondaryAir_L4 Model for a regenerative air preheater with primary and secondary air
 PlateHEXvle2vle_L4 VLE 2 VLE | L4 | PlateHEX
 PlateHEXvle2vle_L3_2ph_ntu VLE 2 VLE | L2 | PlateHEX NTU
 FlatTubeFinnedHEXvle2gas_L4 VLE 2 Gas | L4 | FlatTubeFinnedHEX

Generated at 2026-04-14T18:18:34Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos