.ClaRa.StaticCycles.Fittings

Joins and splits for the Static Cycle package

Contents

Name Description
 Check
 Split1 Split || blue | green | red
 Split2 Split || blue | green | yellow
 Split3 Split || blue | green | blue
 Split4 Split || blue | yellow | blue
 Split5 Split || green | yellow | green
 Split6 Split || green | green | green
 Mixer1 Mixer || blue | blue | blue
 Mixer2 Mixer || green | blue | green
 Mixer3 Mixer || blue | red | red
 SprayAttemperator Mixer || green | red | green
 SprayAttemperator2 Mixer || blue | yellow | blue
 SplitGas1 brown | brown | green
 MixerGas1 orange | purple | orange
 Mixer4 Mixer || yellow | yellow | yellow
 Split7 Split || red | red | red
 MixerGas2 orange | orange | orange
 SplitGas2 orange | orange | orange
 HeaterCooler orange | orange
 SplitGas3 brown | brown | brown
 MixerGas3 brown | brown | brown
 MixerGas4 brown | green | brown

Generated at 2026-04-14T18:18:34Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos