.ClaRa.StaticCycles.Machines

Pumps, turbines and other machines for the StaticCycle package

Contents

Name Description
 Check
 Turbine Turbine || par.: efficiency || green | blue
 Turbine_mech Turbine mith machanical flanges || par.: efficiency || green | blue
 Pump1 Ideal Pump || par.: efficiency || green | blue
 Pump1_real Real Pump || par.: efficiency || green | blue
 Pump2 Ideal Pump || par.: efficiency, pressure ratio || blue | blue
 Pump3 Ideal Pump || par.: efficiency, m_flow || yellow | blue
 Turbine_mech2 Turbine mith machanical flanges || par.: efficiency || yellow | blue
 Pump1_mech Pump mith machanical flanges || par.: efficiency || green | blue
 Pump2_mech Real Pump with mechanical flange || par.: efficiency, pressure ratio || blue | blue
 Pump2_real Real Pump || par.: efficiency, pressure ratio || blue | blue

Generated at 2026-04-14T18:18:34Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos