.ClaRa.StaticCycles.ValvesConnects

Valves and other (dis)continuous Connects like tubes

Contents

Name Description
 Check
 Tube1 Tube || blue | blue
 Tube2 Tube || green | green
 Valve_dp_nom1 Valve || par.: dp_nom || red | red
 Valve_dp_nom2 Valve || par.: dp_nom || green | green
 Valve_dp_nom3 Valve || par.: dp_nom || blue | blue
 FlowAnchor_cutPressure1 Valve || yellow | blue
 Valve_cutPressure1 Valve || green | blue
 Valve_cutPressure2 Valve || yellow | red
 FlowAnchor_constPressure1 Flow Anchour || par.: m_flow_nom || red | blue
 PressureAnchor_constFlow1 Pressure fix point || blue | green
 Buffer_setFlow1 Flow Anchour || par.: m_flow_nom || green | green
 Buffer_cutFlow1 Buffer || blue | red
 ValveGas_cutPressure1 Valve || green | purple
 Valve_dp_nom4 Valve || par.: dp_nom || yellow | yellow
 Buffer_cutFlow2 Buffer || blue | yellow

Generated at 2026-04-14T18:18:34Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos