| Name | Description |
|---|---|
| BeamRadiationOnFloor | Model that compares a model with and without floor and its impact on beam radiation |
| BuildingShadeExample | |
| CavityWalls | Check of air cavity models in glazing and partially filled cavity walls |
| FacadeShadeExample | Example that compares a building with shaded and unshaded facade |
| HorizontalFinExample | Examples of horizontal fin model |
| LightingControl | Example model that demonstrates the use of the lighting control in a zone |
| NumberOccupants | Example model that demonstrates the use of the number of occupants in a zone |
| RectangularZone | Example that compares a zone with internal wall and without internal wall |
| RectangularZoneEmbedded | This model test the implementation of embedded heat port |
| RectangularZoneExternalSurfaces | Example which illustrates how to use external propBus of zone template |
| RectangularZoneRedeclarationWindows | Example that illustrates the redeclaration of windows using the RectangularZoneTemplate model |
| ScalingWindow | Model to test the scaling factor of windows |
| WallUnitTest | Unit test for verifying results for all wall components |
| WindowDynamics | Comparison of three window dynamics options |
| WindowLinearisation | Comparison of linear / non-linear convection equations |
| WindowThermalBridge | Comparison of three window thermal bridge options |
| ZoneDynamic | |
| ZoneStatic | Zone with constant boundary conditions |
| BaseClasses | Base classes |