| Name | Description |
|---|---|
| SubstancesPort | |
| ChemicalSolution | |
| specificEnthalpies_Tpv | Specific enthalpies of substances at defined temperature, pressure, electric potential |
| BaseProperties | Base properties of medium |
| ThermodynamicState | A selection of variables that uniquely defines the thermodynamic state |
| setState_pTX | Return thermodynamic state as function of p, T and composition X or Xi |
| setState_phX | Return thermodynamic state as function of p, h and composition X or Xi |
| dynamicViscosity | Return dynamic viscosity |
| thermalConductivity | Return thermal conductivity |
| specificEnthalpy | Return specific enthalpy |
| specificHeatCapacityCp | Return specific heat capacity at constant pressure |
| isentropicExponent | Return isentropic exponent |
| velocityOfSound | Return velocity of sound |
| density | |
| temperature | |
| pressure | |
| X | To set mass fractions |
2021
Marek Matejak, http://www.physiolib.com
All rights reserved.