| Name | Description |
|---|---|
| CatromOE | Read in optical efficiency from file |
| Collector | Solar concentrator |
| FileOE | Read in optical efficiency from file |
| IdealIncOE | Collector with fixed incline that tracks sun azimuth |
| OptEff | Map from sun postition to optical efficiency |
| SteeredCL | Collector that can be partially steered on sun |
| SwitchedCL | Collector that can be switched on/off sun |
| SwitchedCL_2 | Collector with on/off switch, defocus and warm-up and cool-down delay features |
| Optical | |
| HeliostatsField | |
| HeliostatsFieldSAM | |
| HeliostatsFieldSolstice | |
| Dish |