.TRANSFORM.Fluid.ClosureRelations.PressureLoss.Functions.Orifices

Contents

Name Description
 K_suddenExpansion Orifice | Sudden Expansion | Laminar, Transition, and Turbulent | Uniform Velocity Distribution
 K_suddenExpansion_Turbulent Orifice | Sudden Expansion | Turbulent | Re > 3.3e3 | Uniform Velocity Distribution
 K_suddenExpansion_LaminarAndTransition Orifice | Sudden Expansion | Laminar and Transition | 500 < Re < 3.3e3 | Uniform Velocity Distribution
 K_suddenContraction Orifice | Sudden Contraction | Laminar, Transition, and Turbulent | Uniform Velocity Distribution
 K_suddenContraction_Turbulent Orifice | Sudden Contraction | Turbulent | Re > 3.5e4
 K_suddenContraction_LaminarAndTransition Orifice | Sudden Contraction | Laminar and Transition | 10 < Re < 1e4

Generated at 2026-04-15T18:18:36Z by OpenModelicaOpenModelica 1.26.3 using GenerateDoc.mos