
modelPrescribedPressureCondenser
Ideal condenser with prescribed pressure
Parameters
| Type | Name | Default | Description |
| SI.Pressure | p | | Nominal inlet pressure |
| SI.Volume | Vtot | 10 | Total volume of the fluid side |
| Initialisation |
| SI.Volume | Vlstart | 0.15*Vtot | Start value of the liquid water volume |
| Choices.Init.Options | initOpt | system.initOpt | Initialisation option |
Components
| Type | Name | Default | Description |
| System | system | | System object |
| SI.Density | rhol | | Density of saturated liquid |
| SI.Density | rhov | | Density of saturated steam |
| Medium.SaturationProperties | sat | | Saturation properties |
| Medium.SpecificEnthalpy | hl | | Specific enthalpy of saturated liquid |
| Medium.SpecificEnthalpy | hv | | Specific enthalpy of saturated vapour |
| SI.Mass | M | | Total mass, steam+liquid |
| SI.Mass | Ml | | Liquid mass |
| SI.Mass | Mv | | Steam mass |
| SI.Volume | Vl | | Liquid volume |
| SI.Volume | Vv | | Steam volume |
| SI.Energy | E | | Internal energy |
| SI.Power | Q | | Thermal power |
Contents
| Name | Description |
Medium | |