| Name | Description |
|---|---|
| HelmholtzDerivs | Derivatives of dimensionless Helmholtz-function w.r.t. dimensionless pressuredensity and temperature |
| PhaseBoundaryProperties | Thermodynamic base properties on the phase boundary |
| NewtonDerivatives_pT | Derivatives for fast inverse calculations of Helmholtz functions:p & T |
| NewtonDerivatives_ph | Derivatives for fast inverse calculations of Helmholtz functions: p & h |
| NewtonDerivatives_ps | Derivatives for fast inverse calculation of Helmholtz functions: p & s |
| InverseDerivatives_rhoT | Derivatives required for inversion of density and temperature functions w.r.t. pressure and enthalpy states |
| EOSIdealCoeff | Record for coefficients of ideal term of helmholtz equation of state |
| EOSResidualCoeff | Record for coefficients of residual term of helmholtz equation of state |
| CubicSplineDerEval | Derivative of cubic spline |
| CubicSplineEval | Cubic spline |
| cv2Phase | Compute isochoric specific heat capacity inside the two-phase region |
| FindInterval | Half-interval search algorithm |
| Helmholtz_ph | Function to calculate analytic derivatives for computing d and t given p and h |
| Helmholtz_ps | Function to calculate analytic derivatives for computing d and t given p and s |
| helmholtzToBoundaryProps | Calculate phase boundary property record from dimensionless Helmholtz function |
| Helmholtz_pT | Function to calculate analytic derivatives for computing d and t given p and t |

Copyright (C) 2007-2021, XRG Simulation GmbH