modelSimpleSecClarMod
Simple ASM2d Secondary Clarifier Model
Extends from WasteWater.Icons.SecClarSimple, WasteWater.ASM2d.SecClar.Takacs.Interfaces.ratios.
Information
This component models very simple the secondary clarification process by
just using a single fully mixed tank which removes all particulate substances from the effluent
and returns the sludge. No sedimentation and compression, etc. is considered (for ASM2d).
Parameters:
hsc - height of clarifier [m]
Asc - surface area of sec. clar. [m2]
Parameters
| Type | Name | Default | Description |
| SI.Length | hsc | 4.0 | height of secondary clarifier |
| SI.Area | Asc | 1500.0 | area of secondary clarifier |
Components
| Type | Name | Default | Description |
| WWU.MassConcentration | Xf | | total sludge concentration in clarifier feed |
| WWU.MassConcentration | X | | total sludge concentration |
| WWU.MassConcentration | So | | Dissolved oxygen |
| WWU.MassConcentration | Sf | | Readily biodegradable substrate |
| WWU.MassConcentration | Sa | | Fermentation products |
| WWU.MassConcentration | Snh | | Ammonium |
| WWU.MassConcentration | Sno | | Nitrate (plus nitrite) |
| WWU.MassConcentration | Spo | | Phosphate |
| WWU.MassConcentration | Si | | Inert, non biodegradable organics |
| WWU.Alkalinity | Salk | | Bicarbonate alkalinity |
| WWU.MassConcentration | Sn2 | | Dinitrogen |
| WI.WWFlowAsm2din | Feed | | |
| WI.WWFlowAsm2dout | Effluent | | |
| WI.WWFlowAsm2dout | Return | | |
| WI.WWFlowAsm2dout | Waste | | |
Contents
| Name | Description |
| SI | |
| WI | |
| WWU | |