MeshVersionFormatted 0

Dimension
2

Identifier
"G=meshgeninput.msh;1, Date: 05/06/20 13:46 32s"

Geometry
"meshgeninput.msh"

Vertices
74
1 1 2
5.5 1 2
5.984058 1.289516 1
5.39072 1.74612 1
4.248536 2.006321 1
3.675781 2.5 1
4.248536 2.993679 1
5.39072 3.25388 1
5.984058 3.710484 1
5.833333 4 1
4.333333 4 3
2.583333 4 1
1.083333 4 1
1 3.7 1
1.5000000149 1 2
2.00000000745 1 2
2.5 1 2
3.0000000149 1 2
3.50000000745 1 2
4 1 2
4.5000000149 1 2
5.00000000745 1 2
4.819628 1.8762205 1
3.9621585 2.2531605 1
3.9621585 2.7468395 1
4.819628 3.1237795 1
5.333333 4 1
4.833333 4 1
3.74999966418 4 3
3.16666632837 4 3
2.083333 4 1
1.583333 4 1
1 3.15999999866 1
1 2.61999999732 1
1 2.07999998927 1
1 1.53999999464 1
3.99926782745 3.49683949598 0
2.60546859532 2.33199999436 0
5.4453599966 1.3730599956 0
2.79394524954 1.37499999838 0
1.53515619504 2.5959999943 0
2.85644499587 3.62499999583 0
3.7495120024 1.33544033176 0
4.57648049744 3.56188974729 0
1.81249974804 3.65499999559 0
1.7499999966 1.53999999452 0
2.07031239773 2.24799999298 0
5.11202649799 3.62693999861 0
3.08789049823 1.74999999796 0
2.18749974761 3.65499999559 0
4.37426800573 1.50316049824 0
1.36111099657 3.43999999815 0
3.61718733087 1.99999999938 0
1.37499999702 1.80999998727 0
1.53515619504 2.1639999865 0
3.43183038187 3.58227983262 0
3.40266899739 2.87499999668 0
4.90981400116 1.43811024692 0
3.14062479801 2.41599999573 0
1.3958332475 2.96499999597 0
3.69699443965 3.16455966472 0
3.12955699919 3.24999999626 0
3.99902399828 1.67088066471 0
3.29394525238 1.37499999838 0
2.46614563757 2.77299999136 0
2.27197261541 1.45749999135 0
1.9101561895 1.89399998864 0
2.32682269004 3.21399999348 0
1.86132796622 3.12549999239 0
2.84667953911 2.04099999616 0
2.86751278959 2.7909999902 0
2.43212881853 1.81149999058 0
2.10937484258 2.71699999215 0
2.72818984206 3.23199998721 0

Edges
36
1 15 2
15 16 2
16 17 2
17 18 2
18 19 2
19 20 2
20 21 2
21 22 2
22 2 2
2 3 2
3 4 1
4 23 1
23 5 1
5 24 1
24 6 1
6 25 1
25 7 1
7 26 1
26 8 1
8 9 1
9 10 1
10 27 1
27 28 1
28 11 1
11 29 3
29 30 3
30 12 3
12 31 1
31 32 1
32 13 1
13 14 1
14 33 1
33 34 1
34 35 1
35 36 1
36 1 1

CrackedEdges
0

Triangles
110
48 26 8 1
37 44 11 1
37 7 44 1
9 10 27 1
8 9 27 1
48 27 28 1
44 48 28 1
8 27 48 1
26 48 44 1
28 11 44 1
13 14 52 1
60 33 34 1
73 68 69 1
52 33 60 1
32 52 45 1
14 33 52 1
60 69 52 1
42 50 74 1
34 41 60 1
34 35 55 1
45 31 32 1
13 52 32 1
73 47 38 1
68 73 65 1
69 41 73 1
1 15 36 1
46 15 16 1
46 36 15 1
17 66 16 1
55 35 54 1
70 72 49 1
16 66 46 1
17 40 66 1
39 3 4 1
39 2 3 1
23 58 4 1
22 2 39 1
58 39 4 1
58 51 21 1
39 58 22 1
23 51 58 1
51 23 5 1
58 21 22 1
63 51 5 1
43 20 51 1
51 20 21 1
43 19 20 1
24 53 63 1
59 6 57 1
70 59 38 1
53 6 59 1
53 24 6 1
64 53 49 1
63 5 24 1
43 63 53 1
43 51 63 1
43 53 64 1
49 53 59 1
70 49 59 1
47 72 38 1
72 40 49 1
40 18 64 1
72 70 38 1
67 72 47 1
66 40 72 1
18 40 17 1
64 19 43 1
40 64 49 1
18 19 64 1
55 41 34 1
46 67 54 1
47 41 55 1
66 72 67 1
69 50 45 1
69 68 50 1
52 69 45 1
60 41 69 1
65 71 74 1
38 65 73 1
38 59 71 1
61 37 56 1
25 61 57 1
25 7 61 1
54 35 36 1
46 54 36 1
67 47 55 1
54 67 55 1
46 66 67 1
41 47 73 1
12 50 42 1
31 45 50 1
50 12 31 1
71 57 62 1
30 12 42 1
62 61 56 1
56 30 42 1
62 56 42 1
50 68 74 1
57 61 62 1
71 59 57 1
74 71 62 1
42 74 62 1
68 65 74 1
65 38 71 1
6 25 57 1
37 29 56 1
37 61 7 1
26 44 7 1
29 30 56 1
11 29 37 1

SubDomainFromMesh
1
3 1 1 1

VertexOnGeometricVertex
14
 1 1
 2 7
 3 8
 4 9
 5 10
 6 11
 7 12
 8 13
 9 14
 10 15
 11 21
 12 28
 13 34
 14 35

VertexOnGeometricEdge
22
 15 1 0.666666666667
 16 2 0.333333333333
 17 2 1
 18 3 0.666666666667
 19 4 0.333333333333
 20 4 1
 21 5 0.666666666667
 22 6 0.333333333333
 23 9 0.5
 24 10 0.5
 25 11 0.5
 26 12 0.5
 27 16 1
 28 18 1
 29 23 0.333333333333
 30 25 0.666666666667
 31 29 1
 32 31 1
 33 36 0.2
 34 37 0.4
 35 38 0.6
 36 39 0.8

EdgeOnGeometricEdge
36
1 1
2 2
3 2
4 3
5 4
6 4
7 5
8 6
9 6
10 7
11 8
12 9
13 9
14 10
15 10
16 11
17 11
18 12
19 12
20 13
21 14
22 16
23 18
24 20
25 23
26 25
27 27
28 29
29 31
30 33
31 34
32 36
33 37
34 38
35 39
36 40

End
EdgeDomainNames
2
boundary1
boundary2

