| Name | Description |
|---|---|
| AvgTElem | Losses at average fluid temperature |
| Elem | Flat receiver element used to build up geometry |
| EndTElem | Losses at outlet fluid temperature |
| EnergyRC | Solar receiver with energy interface |
| FixedEffRC | Solar receiver with fixed efficiency |
| FluidRC | Solar receiver with fluid interface |
| GenericRC | Polynomial factors around design point |
| HeatedFluid | Section of fluid that is heated |
| OnePipeRC | Receiver with single pipe |
| PlateMassRC | Single element plate receiver with fluid interface |
| PlateRC | Single element plate receiver with fluid interface |
| Receiver | Partial receiver model |
| ReceiverFluid | |
| ReceiverSimple | |
| ReceiverSimple_2 | ReceiverSimple with convective losses |
| ReceiverSimpleStress | |
| SodiumReceiver | ReceiverSimple with convective losses |
| SodiumReceiver_withOutput | ReceiverSimple with convective losses |
| ParticleReceiver | |
| HeatTransfer | |
| ChlorideSaltReceiver | |
| SodiumReceiver_modular | ReceiverSimple with convective losses |
| PBS_Receiver_Dish |