modelSinkVdot_Old_041113
Volumetric flow sink for current working fluid
Extends from ThermoCycle.Icons.Water.SourceP.
Information
Modelling options
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.SIunits.VolumeFlowRate | Vdot | 0.0017 | Imposed volumetric flow rate |
| Medium.SpecificEnthalpy | h_out | 1e5 | Nominal specific enthalpy |
| Medium.AbsolutePressure | pstart | 1E6 | Start value for the pressure |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Medium.AbsolutePressure | p | pressure of the fluid coming in | |
| Medium.SpecificEnthalpy | h | enthalpy of the fluid coming in | |
| Medium.Density | rho | density of the fluid coming in | |
| Interfaces.Fluid.FlangeB | flangeB |
Contents
| Name | Description |
|---|---|
| Medium |