| Name | Description |
|---|---|
| Flow1Dim_130627 | 1-D fluid flow model (finite volume discretization - real fluid model) |
| Flow1DimInc_130702 | 1-D fluid flow model (finite volume discretization - incompressible fluid model) |
| Flow1DimL_130627 | 1-D fluid flow model ( Lumped - real fluid model) |
| Hx1DInc_130701 | |
| Hx_130627 | Simplified heat exchanger model, useful for the ORCNext project |
| ORC_DetailedExpander_130627 | Non-regenerative ORC with double-PID control system and variable Tev, detailed expander model |
| Flow1DimInc_1808 | 1-D fluid flow model (finite volume discretization - incompressible fluid model). Based on the Cell component |
| Flow1Dim_limit_1808 | 1-D fluid flow model (finite volume discretization - real fluid model). Based on the cell component with limited node enthalpy |
| Flow1Dim_1808 | 1-D fluid flow model (finite volume discretization - real fluid model). Based on the cell component |
| HxRec1D_1808 | |
| Hx1DInc_1808 | |
| Hx1DConst_1808 | |
| SolarCollectorIncSchott_1808 | |
| SourcePOld_041113 | Pressure source for water/steam flows |
| SinkVdot_Old_041113 | Volumetric flow sink for current working fluid |
| Source_Cdot2_04112013 | Flowrate source for Cdot-type heat source |
| FlowConst_041113 | 1-D fluid flow model (finite volume discretization - ideal fluid model) |
| Hx_06122013 | Simplified heat exchanger model. Not object-oriented |
| HxRec_06122013 | |
| SolAbs | |
| SolarCollector_24_01_2014 | Solar Collector Model |
| SolarCollectorInc_24_01_2014 | |
| SolarCollectorSchott_24_01_2014 | |
| SolarCollectorIncSchott_24_01_2014 | |
| AbsorberSchott_24_01_2014 |